Skip to main content

Pluribus Digital Logo

GSA MAS Schedule

Contract Overview

NOTE: Solution Technology Systems, Inc. (STSI) is doing business as Pluribus Digital.

Pluribus Digital’s GSA Multiple Award Schedule Contract # GS-35F-404DA, awarded in 2016, enables us to offer federal government clients the following services:

Professional Information Technology Services (SIN 54151S) including:

Other Information Technology Services, Not Elsewhere Classified STSI’s North American Industry Classification System (NAICS) Codes include:

GSA MAS Schedule Rates

Pluribus Digital GSA Contract (GS-35F-404DA) Price List Effective 07/12/2026 (Including IFF*)

  Year 11 Year 12 Year 13 Year 14 Year 15
Labor Category 7/12/26 - 7/11/27 7/12/27 - 7/11/28 7/12/28 - 7/11/29 7/12/29 - 7/11/30 7/12/30 - 7/11/31
Associate Technologist $167.51 $176.22 $185.38 $195.02 $205.16
Database Analyst $212.65 $223.71 $235.34 $247.58 $260.45
Database Specialist $207.68 $218.48 $229.84 $241.79 $254.36
Developer $111.69 $117.50 $123.61 $130.04 $136.80
Developer Analyst $189.08 $198.91 $209.25 $220.13 $231.58
Infrastructure Engineer $207.90 $218.71 $230.08 $242.04 $254.63
Junior Systems Analyst $138.17 $145.35 $152.91 $160.86 $169.22
Lead Technologist $238.98 $251.41 $264.48 $278.23 $292.70
Principal Technologist $298.11 $313.61 $329.92 $347.08 $365.13
Programmer Analyst $141.40 $148.75 $156.49 $164.63 $173.19
Project Manager $216.43 $227.68 $239.52 $251.98 $265.08
Senior Specialist $165.60 $174.21 $183.27 $192.8 $202.83
Senior Developer Analyst $217.96 $229.29 $241.21 $253.75 $266.95
Senior Infrastructure Engineer $245.20 $257.95 $271.36 $285.47 $300.31
Senior Programmer Analyst $221.90 $233.44 $245.58 $258.35 $271.78
Senior Project Manager $390.82 $411.14 $432.52 $455.01 $478.67
Senior Security Specialist $205.50 $216.19 $227.43 $239.26 $251.70
Senior Technologist $199.41 $209.78 $220.69 $232.17 $244.24
SME Technologist $357.33 $375.91 $395.46 $416.02 $437.65
Systems Analyst $176.17 $185.33 $194.97 $205.11 $215.78
Systems Developer $167.50 $176.21 $185.37 $195.01 $205.15
Technical Writer $86.56 $91.06 $95.80 $100.78 $106.02
Technologist $189.77 $199.64 $210.02 $220.94 $232.43
Web Developer III $111.07 $116.85 $122.93 $129.32 $136.04

* All prices include the GSA IFF and are exclusive of travel-related expenses.