GSA MAS Schedule
GSA MAS Schedule
NOTE: Solution Technology Systems, Inc. (STSI) is doing business as Pluribus Digital.
Pluribus Digital’s GSA Multiple Award Schedule Contract # GS-35F-404DA, awarded in 2016, enables us to offer federal government clients the following services:
Professional Information Technology Services (SIN 54151S) including:
- IT Facility Operation and Maintenance
- IT Systems Development Services
- IT Systems Analysis Services
- Automated Information Systems Design and Integration Services
- Programming Services
- IT Backup and Security Services
- IT Data Conversion Services
Other Information Technology Services, Not Elsewhere Classified STSI’s North American Industry Classification System (NAICS) Codes include:
- 518210 – Data Processing, Hosting, and Related Services
- 541511 – Custom Computer Programming Services
- 541512 – Computer Systems Design Services
- 541513 – Computer Facilities Management Services
- 541330 – Engineering Services
- 541519 – Other Computer Related Services
- 541712 – Research and Development in the Physical, Engineering & Life Sciences
- 541611 – Administrative Management and General Management Consulting Services
- 541711 – Research and Development in Biotechnology
- 541618 – Other Management Consulting Services
- 541690 – Other Scientific and Technical Consulting Services
- 541990 – All Other Professional, Scientific, and Technical Services
- 611420 – Computer Training
GSA MAS Schedule Rates
Pluribus Digital GSA Contract (GS-35F-404DA) Price List Effective 07/12/2024 (Including IFF)
Year 9 | Year 10 | |
---|---|---|
Labor Category | 7/12/24 - 7/11/25 | 7/12/25 - 7/11/26 |
Analyst | $171.47 | $180.38 |
Database Analyst | $192.15 | $202.15 |
Database Specialist | $187.66 | $197.42 |
Developer | $100.92 | $106.17 |
Developer Analyst | $170.85 | $179.74 |
Enterprise Resource Planning (ERP) Application Programmer | $234.96 | $247.18 |
Enterprise Resource Planning (ERP) Systems Analyst | $269.36 | $283.37 |
Infrastructure Engineer | $187.86 | $197.63 |
Junior Systems Analyst | $124.86 | $131.35 |
Programmer Analyst | $127.77 | $134.41 |
Project Manager | $195.56 | $205.72 |
Security Specialist | $149.63 | $157.41 |
Senior Analyst | $215.94 | $227.16 |
Senior Business Development Analyst | $287.61 | $302.56 |
Senior Consultant/IT Specialist | $322.88 | $339.67 |
Senior Developer Analyst | $196.95 | $207.18 |
Senior Infrastructure Engineer | $221.56 | $233.08 |
Senior Programmer Analyst | $200.50 | $210.93 |
Senior Project Manager | $353.14 | $371.51 |
Senior Security Specialist | $185.68 | $195.34 |
Senior Systems Analyst | $185.74 | $195.41 |
Systems Analyst | $159.18 | $167.47 |
Systems Developer | $151.36 | $159.22 |
Technical Writer | $78.22 | $82.29 |
Web Developer II | $151.37 | $159.23 |
Web Developer III | $100.35 | $105.57 |
* All prices include the GSA IFF and are exclusive of travel-related expenses.