GSA MAS Schedule
GSA MAS Schedule
NOTE: Solution Technology Systems, Inc. (STSI) is doing business as Pluribus Digital.
Pluribus Digital’s GSA Multiple Award Schedule Contract # GS-35F-404DA, awarded in 2016, enables us to offer federal government clients the following services:
Professional Information Technology Services (SIN 54151S) including:
- IT Facility Operation and Maintenance
- IT Systems Development Services
- IT Systems Analysis Services
- Automated Information Systems Design and Integration Services
- Programming Services
- IT Backup and Security Services
- IT Data Conversion Services
Other Information Technology Services, Not Elsewhere Classified STSI’s North American Industry Classification System (NAICS) Codes include:
- 518210 – Data Processing, Hosting, and Related Services
- 541511 – Custom Computer Programming Services
- 541512 – Computer Systems Design Services
- 541513 – Computer Facilities Management Services
- 541330 – Engineering Services
- 541519 – Other Computer Related Services
- 541712 – Research and Development in the Physical, Engineering & Life Sciences
- 541611 – Administrative Management and General Management Consulting Services
- 541711 – Research and Development in Biotechnology
- 541618 – Other Management Consulting Services
- 541690 – Other Scientific and Technical Consulting Services
- 541990 – All Other Professional, Scientific, and Technical Services
- 611420 – Computer Training
GSA MAS Schedule Rates
Pluribus Digital GSA Contract (GS-35F-404DA) Price List Effective 07/19/2021
Labor Category | On-Site | Off-Site |
---|---|---|
Analyst | $147.45 | $154.93 |
Database Analyst | $165.36 | $173.63 |
Database Specialist | $161.48 | $169.56 |
Developer | $86.84 | $91.18 |
Developer Analyst | $147.03 | $154.37 |
Enterprise Resource Planning (ERP) Application Programmer | $202.21 | $212.31 |
Enterprise Resource Planning (ERP) Systems Analyst | $231.80 | $243.39 |
Infrastructure Engineer | $161.66 | $169.74 |
Junior Systems Analyst | $107.43 | $112.82 |
Programmer Analyst | $109.95 | $115.44 |
Project Manager | $168.29 | $176.70 |
Security Specialist | $128.79 | $135.20 |
Senior Analyst | $185.83 | $195.11 |
Senior Business Development Analyst | $247.51 | $259.88 |
Senior Consultant/IT Specialist | $277.86 | $291.75 |
Senior Developer Analyst | $169.47 | $177.96 |
Senior Infrastructure Engineer | $190.66 | $200.19 |
Senior Programmer Analyst | $172.54 | $181.17 |
Senior Project Manager | $303.91 | $319.10 |
Senior Security Specialist | $159.78 | $167.78 |
Senior Systems Analyst | $159.84 | $167.83 |
Systems Analyst | $136.98 | $143.84 |
Systems Developer | $130.25 | $136.77 |
Technical Writer | $67.31 | $70.67 |
Web Developer II | $130.25 | $136.77 |
Web Developer III | $86.36 | $90.66 |
* All prices include the GSA IFF and are exclusive of travel-related expenses.